Rated on every vote ever cast, round votes included, minus each ride's own margin of error.
| 1 | ![]() 2002 Mazda RX-7 Bathurst RThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishHighest-rated Mazda (of 26 rated)13bturbo_· 133W 34L | 1581 |
| 2 | ![]() 1998 Nissan Skyline R34 GTT CoupeThis owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated Nissan (of 19 rated)gansam· 110W 41L | 1518 |
| 3 | ![]() 1986 Toyota Corolla GT-SHighest-rated Toyota (of 40 rated)_miyamoto· 110W 56L | 1500 |
| 4 | ![]() 2006 Dodge Viper SRT-10This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 win2nd highest-rated Dodge (of 15 rated)ggenocidee· 120W 75L | 1487 |
| 5 | ![]() 1999 Mitsubishi Lancer Evolution V Rally SportHighest-rated Mitsubishi (of 8 rated)silentscone· 119W 59L | 1484 |
| 6 | ![]() 1992 Nissan Skyline GTS-t Type M (R32)2nd highest-rated Nissan (of 19 rated)jrodt· 87W 30L | 1479 |
| 7 | ![]() 2016 Dodge Viper1 winHighest-rated Dodge (of 15 rated)qptw· 111W 55L | 1474 |
| 8 | ![]() 2005 Subaru WRX STIThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winHighest-rated Subaru (of 16 rated)katavancore· 111W 50L | 1473 |
| 9 | ![]() 1990 Nissan Skyline GT-R (R32)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordcheeseballl· 109W 54L | 1472 |
| 10 | ![]() 2020 Lexus LC 500This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placeHighest-rated Lexus (of 10 rated)__beans__· 103W 50L | 1470 |
| 11 | ![]() 1982 Datsun 280ZX Turbo1 wincarl.the.communist· 67W 45L | 1457 |
| 12 | ![]() 1983 Ferrari 308 GTSi QV Euro Spec1 runner-up finishlimitedliabilites· 106W 59L | 1450 |
| 13 | ![]() 1989 Nissan Skyline GTS-t Type M (R32)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 win3rd highest-rated Nissan (of 19 rated)kiiikoshi· 111W 49L | 1445 |
| 14 | ![]() 2014 Audi R8 V10 PlusThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winHighest-rated Audi (of 21 rated)impanda.· 99W 51L | 1442 |
| 15 | ![]() 1992 Toyota Supra Turbo3rd highest-rated Toyota (of 40 rated)92supra· 104W 67L | 1436 |
| 16 | ![]() 2007 Chevrolet Corvette (C6)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord2nd highest-rated Chevrolet (of 57 rated)namija· 96W 56L | 1435 |
| 17 | ![]() 1991 Nissan Skyline GT-R (R32)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winzuizui· 101W 56L | 1429 |
| 18 | ![]() 1996 Honda Integra Type R (DC2)This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated Honda (of 15 rated)mave7457· 102W 46L | 1428 |
| 19 | ![]() 1994 Nissan Skyline GT-RThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordsea.brisket· 108W 63L | 1427 |
| 20 | ![]() 1987 Toyota Corolla Levin Coupe (AE86)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third place2nd highest-rated Toyota (of 40 rated)soul6970· 101W 60L | 1427 |
| 21 | ![]() 2023 Porsche 911 GT3 (992)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winHighest-rated Porsche (of 9 rated)vvxo· 101W 61L | 1420 |
| 22 | ![]() 2003 Chevrolet Corvette Z06This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winsniperbeast1515· 20W 15L | 1418 |
| 23 | ![]() 2025 Ferrari 296 GTBThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placesensei_turtle· 93W 54L | 1416 |
| 24 | ![]() 2022 Chevrolet Camaro ZL1This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated Chevrolet (of 57 rated)dr.sex_phdinhot· 95W 61L | 1415 |
| 25 | ![]() 1975 Mazda RX-41 win2nd highest-rated Mazda (of 26 rated)13bturbo_· 112W 67L | 1415 |
| 26 | 1407 | |
| 27 | ![]() 2017 Audi RS6 Avant PerformanceThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finish2nd highest-rated Audi (of 21 rated)lorant.· 86W 57L | 1406 |
| 28 | ![]() 2007 Holden Commodore VE SSV1 runner-up finishwoodsy104· 78W 54L | 1406 |
| 29 | ![]() 2015 Porsche Cayman SThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishimpanda.· 22W 12L | 1399 |
| 30 | ![]() 1998 Nissan Skyline Sedan (R34)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 wintherealconfox· 115W 53L | 1398 |
| 31 | ![]() 2026 Chevrolet Corvette Z06 (C8)1 win3rd highest-rated Chevrolet (of 57 rated)qptw· 94W 62L | 1396 |
| 32 | ![]() 2012 Chevrolet Camaro RS/2SSThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placeZeta· 94W 58L | 1396 |
| 33 | 1396 | |
| 34 | ![]() 1992 Toyota MR2 (SW20)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishhasbullabbg· 72W 51L | 1394 |
| 35 | ![]() 1986 Pontiac Fiero GTHighest-rated Pontiac (of 14 rated)daydaylus· 85W 52L | 1383 |
| 36 | ![]() 1996 BMW 750iL Security (E38)1 third place3rd highest-rated BMW (of 26 rated)lukassnake2· 72W 56L | 1382 |
| 37 | ![]() 2007 Chevrolet Corvette Z06This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winimpanda.· 86W 55L | 1380 |
| 38 | ![]() 2020 Lamborghini Huracán EVOThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordnessgraphics· 95W 58L | 1377 |
| 39 | ![]() 2017 Ford Mustang GTThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 win2nd highest-rated Ford (of 74 rated)uglygamer· 89W 67L | 1376 |
| 40 | ![]() 2021 Toyota GR YarisThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordkvn777· 71W 56L | 1375 |
| 41 | ![]() 1998 BMW 328i (E36)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winHighest-rated BMW (of 26 rated)lukassnake2· 56W 44L | 1373 |
| 42 | ![]() 2004 Ford Mustang Mach 1This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 winr3dact3d· 89W 65L | 1373 |
| 43 | ![]() 1969 Chevrolet MalibuThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordandrewtm0737· 81W 53L | 1367 |
| 44 | ![]() 1977 BMW 530iThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placeengipunk77· 25W 20L | 1365 |
| 45 | ![]() 1972 Buick GS455This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishHighest-rated Buick (of 3 rated)wolfiwaldfee· 85W 61L | 1364 |
| 46 | ![]() 1966 Pontiac GTOThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord2nd highest-rated Pontiac (of 14 rated)azzy1106· 90W 62L | 1364 |
| 47 | ![]() 2009 Chevrolet Corvette Z06 (C6)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordggenocidee· 78W 60L | 1363 |
| 48 | ![]() 1991 Toyota MR2 GTThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placekommou· 36W 29L | 1362 |
| 49 | ![]() 2003 Mitsubishi Lancer Evolution VIII GSRThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord3rd highest-rated Mitsubishi (of 8 rated)naustronaut· 89W 62L | 1361 |
| 50 | ![]() 1993 Toyota MR2This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordtrain_cody· 85W 58L | 1360 |
