Every vote since April 17, 2026 · times in your local timezone
| Day | Votes | Round votes | All-time votes | Voters | First-time voters |
|---|---|---|---|---|---|
| 2026-04-17 | 308 | 21 | 287 | 2 | 2 |
| 2026-04-18 | 406 | 70 | 336 | 5 | 3 |
| 2026-04-19 | 322 | 94 | 228 | 5 | 2 |
| 2026-04-20 | 313 | 12 | 301 | 4 | 1 |
| 2026-04-21 | 140 | 0 | 140 | 3 | 0 |
| 2026-04-22 | 79 | 54 | 25 | 3 | 2 |
| 2026-04-23 | 15 | 15 | 0 | 2 | 1 |
| 2026-04-24 | 413 | 96 | 317 | 6 | 3 |
| 2026-04-25 | 28 | 28 | 0 | 2 | 1 |
| 2026-04-26 | 47 | 47 | 0 | 2 | 1 |
| 2026-04-27 | 177 | 97 | 80 | 4 | 1 |
| 2026-04-28 | 71 | 41 | 30 | 2 | 1 |
| 2026-04-30 | 55 | 51 | 4 | 4 | 1 |
| 2026-05-01 | 15 | 15 | 0 | 1 | 0 |
| 2026-05-02 | 1117 | 170 | 947 | 9 | 4 |
| 2026-05-03 | 783 | 0 | 783 | 7 | 2 |
| 2026-05-04 | 49 | 0 | 49 | 3 | 0 |
| 2026-05-05 | 82 | 0 | 82 | 3 | 1 |
| 2026-05-06 | 2621 | 0 | 2621 | 13 | 8 |
| 2026-05-07 | 752 | 0 | 752 | 9 | 2 |
| 2026-05-08 | 1168 | 626 | 542 | 10 | 1 |
| 2026-05-09 | 834 | 427 | 407 | 15 | 5 |
| 2026-05-10 | 711 | 597 | 114 | 13 | 5 |
| 2026-05-11 | 605 | 274 | 331 | 7 | 3 |
| 2026-05-12 | 277 | 230 | 47 | 9 | 1 |
| 2026-05-13 | 374 | 234 | 140 | 7 | 2 |
| 2026-05-14 | 73 | 58 | 15 | 5 | 2 |
| 2026-05-15 | 72 | 45 | 27 | 4 | 1 |
| 2026-05-16 | 5 | 5 | 0 | 2 | 0 |
| 2026-05-17 | 22 | 3 | 19 | 3 | 0 |
| 2026-05-18 | 6 | 0 | 6 | 2 | 0 |
| 2026-05-19 | 289 | 261 | 28 | 4 | 2 |
| 2026-05-20 | 333 | 321 | 12 | 3 | 2 |
| 2026-05-21 | 159 | 80 | 79 | 2 | 1 |
| 2026-05-22 | 67 | 0 | 67 | 1 | 0 |
| 2026-05-23 | 656 | 153 | 503 | 1 | 0 |
| 2026-05-24 | 37 | 0 | 37 | 1 | 0 |
| 2026-05-25 | 215 | 165 | 50 | 4 | 1 |
| 2026-05-26 | 258 | 257 | 1 | 4 | 0 |
| 2026-05-27 | 71 | 25 | 46 | 3 | 2 |
| 2026-05-28 | 36 | 36 | 0 | 1 | 0 |
| 2026-05-29 | 44 | 44 | 0 | 1 | 0 |
| 2026-05-30 | 11 | 11 | 0 | 1 | 0 |
| 2026-05-31 | 150 | 120 | 30 | 2 | 1 |
| 2026-06-01 | 77 | 65 | 12 | 3 | 2 |
| 2026-06-02 | 8 | 8 | 0 | 1 | 0 |
| 2026-06-03 | 147 | 0 | 147 | 1 | 0 |
| 2026-06-04 | 63 | 59 | 4 | 3 | 1 |
| 2026-06-05 | 1037 | 491 | 546 | 5 | 2 |
| 2026-06-06 | 68 | 64 | 4 | 3 | 3 |
| 2026-06-08 | 450 | 0 | 450 | 9 | 3 |
| 2026-06-09 | 48 | 12 | 36 | 2 | 1 |
| 2026-06-10 | 70 | 12 | 58 | 2 | 2 |
| 2026-06-11 | 6 | 0 | 6 | 1 | 0 |
| 2026-06-13 | 100 | 5 | 95 | 2 | 1 |
| 2026-06-14 | 180 | 12 | 168 | 2 | 1 |
| 2026-06-15 | 113 | 28 | 85 | 4 | 1 |
| 2026-06-16 | 3 | 0 | 3 | 1 | 0 |
| 2026-06-17 | 145 | 0 | 145 | 2 | 0 |
| 2026-06-18 | 10 | 0 | 10 | 1 | 0 |
| 2026-06-19 | 21 | 16 | 5 | 3 | 2 |
| 2026-06-20 | 77 | 10 | 67 | 2 | 1 |
| 2026-06-21 | 31 | 10 | 21 | 3 | 1 |
| 2026-06-22 | 104 | 10 | 94 | 2 | 1 |
| 2026-06-23 | 55 | 29 | 26 | 3 | 0 |
| 2026-06-24 | 101 | 63 | 38 | 3 | 1 |
| 2026-06-25 | 771 | 220 | 551 | 6 | 1 |
| 2026-06-26 | 421 | 252 | 169 | 9 | 5 |
| 2026-06-27 | 184 | 62 | 122 | 3 | 0 |
| 2026-06-29 | 131 | 45 | 86 | 2 | 0 |
| 2026-06-30 | 65 | 53 | 12 | 3 | 2 |
| 2026-07-02 | 192 | 80 | 112 | 2 | 1 |
| 2026-07-03 | 101 | 0 | 101 | 2 | 0 |
| 2026-07-04 | 35 | 0 | 35 | 1 | 0 |
| 2026-07-05 | 59 | 45 | 14 | 2 | 1 |
| 2026-07-06 | 53 | 45 | 8 | 1 | 1 |
| 2026-07-07 | 175 | 89 | 86 | 3 | 2 |
| 2026-07-08 | 104 | 9 | 95 | 9 | 5 |
| 2026-07-09 | 245 | 46 | 199 | 10 | 4 |
| 2026-07-10 | 222 | 17 | 205 | 4 | 1 |
| 2026-07-11 | 95 | 62 | 33 | 7 | 1 |
| 2026-07-12 | 41 | 24 | 17 | 2 | 0 |
| 2026-07-14 | 87 | 52 | 35 | 4 | 4 |
| 2026-07-15 | 21 | 15 | 6 | 1 | 1 |
| 2026-07-16 | 15 | 15 | 0 | 1 | 1 |
| 2026-07-18 | 89 | 15 | 74 | 1 | 1 |
| 2026-07-19 | 88 | 14 | 74 | 2 | 0 |
| 2026-07-20 | 413 | 93 | 320 | 8 | 1 |
| 2026-07-21 | 2689 | 843 | 1846 | 14 | 10 |
| 2026-07-22 | 827 | 226 | 601 | 9 | 1 |
| 2026-07-23 | 61 | 61 | 0 | 2 | 0 |
| 2026-07-25 | 512 | 493 | 19 | 6 | 1 |
| 2026-07-26 | 149 | 146 | 3 | 5 | 2 |
| 2026-07-27 | 153 | 76 | 77 | 3 | 0 |
| 2026-07-28 | 525 | 406 | 119 | 6 | 1 |
| 2026-07-29 | 222 | 220 | 2 | 2 | 1 |
| 2026-07-31 | 174 | 155 | 19 | 3 | 2 |
| 2026-08-01 | 451 | 348 | 103 | 5 | 1 |
| 2026-08-03 | 271 | 254 | 17 | 4 | 2 |
| 2026-08-05 | 5 | 0 | 5 | 1 | 0 |
| 2026-08-06 | 263 | 263 | 0 | 2 | 2 |
| 2026-08-07 | 350 | 334 | 16 | 4 | 3 |
| 2026-08-08 | 10 | 0 | 10 | 1 | 0 |
| 2026-08-09 | 30 | 6 | 24 | 2 | 0 |
| 2026-08-10 | 68 | 26 | 42 | 3 | 1 |
| 2026-08-11 | 73 | 10 | 63 | 2 | 0 |
| 2026-08-12 | 415 | 40 | 375 | 5 | 2 |
| 2026-08-14 | 50 | 47 | 3 | 3 | 1 |
| 2026-08-15 | 15 | 15 | 0 | 1 | 0 |
| 2026-08-16 | 38 | 38 | 0 | 2 | 0 |
| 2026-08-18 | 57 | 0 | 57 | 1 | 0 |
| 2026-08-19 | 28 | 28 | 0 | 1 | 1 |
| 2026-08-20 | 28 | 28 | 0 | 1 | 1 |
| 2026-08-21 | 52 | 24 | 28 | 2 | 1 |
| 2026-08-22 | 311 | 131 | 180 | 5 | 2 |
| 2026-08-23 | 470 | 135 | 335 | 7 | 4 |
| 2026-08-24 | 717 | 76 | 641 | 4 | 2 |
| 2026-08-25 | 8 | 8 | 0 | 1 | 0 |
| 2026-08-27 | 76 | 57 | 19 | 3 | 1 |
| 2026-08-28 | 64 | 64 | 0 | 2 | 1 |
| 2026-08-29 | 113 | 86 | 27 | 3 | 3 |
| 2026-08-30 | 59 | 59 | 0 | 4 | 1 |
| 2026-08-31 | 140 | 128 | 12 | 6 | 3 |
| 2026-09-01 | 102 | 25 | 77 | 2 | 0 |
| 2026-09-03 | 66 | 66 | 0 | 1 | 1 |
| 2026-09-04 | 139 | 132 | 7 | 2 | 2 |
| 2026-09-05 | 1272 | 781 | 491 | 21 | 12 |
| 2026-09-06 | 116 | 65 | 51 | 5 | 1 |
| 2026-09-07 | 269 | 157 | 112 | 8 | 3 |
| 2026-09-08 | 39 | 25 | 14 | 2 | 0 |
| 2026-09-09 | 243 | 40 | 203 | 3 | 1 |
| 2026-09-10 | 38 | 7 | 31 | 2 | 0 |
| 2026-09-11 | 132 | 85 | 47 | 6 | 2 |
| 2026-09-12 | 81 | 63 | 18 | 4 | 1 |
| 2026-09-13 | 188 | 36 | 152 | 2 | 1 |
| 2026-09-14 | 12 | 0 | 12 | 1 | 0 |
| 2026-09-15 | 51 | 48 | 3 | 2 | 2 |
| 2026-09-16 | 366 | 144 | 222 | 5 | 3 |
| 2026-09-17 | 123 | 105 | 18 | 4 | 3 |
| 2026-09-18 | 148 | 140 | 8 | 3 | 1 |
| 2026-09-19 | 169 | 169 | 0 | 2 | 0 |
| 2026-09-20 | 273 | 142 | 131 | 3 | 2 |
| 2026-09-21 | 694 | 200 | 494 | 6 | 4 |
| 2026-09-22 | 136 | 103 | 33 | 2 | 2 |
| 2026-09-23 | 244 | 215 | 29 | 4 | 4 |
| 2026-09-24 | 1 | 0 | 1 | 1 | 0 |
| 2026-09-25 | 244 | 26 | 218 | 3 | 1 |
| 2026-09-26 | 299 | 242 | 57 | 6 | 2 |
| 2026-09-27 | 206 | 20 | 186 | 2 | 0 |
| Day | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 133 | 209 | 590 | 107 | 187 | 346 | 117 | 98 | 23 | 385 | 137 | 280 | 15 | 262 | 175 | 78 | 154 | 476 | 454 | 132 | 55 | 152 | 304 | 161 |
| Tue | 208 | 335 | 370 | 818 | 432 | 429 | 409 | 386 | 242 | 150 | 0 | 22 | 0 | 0 | 54 | 123 | 97 | 116 | 325 | 102 | 56 | 39 | 250 | 275 |
| Wed | 738 | 899 | 471 | 187 | 97 | 1213 | 427 | 320 | 28 | 119 | 280 | 23 | 5 | 8 | 30 | 441 | 507 | 148 | 81 | 197 | 137 | 3 | 32 | 25 |
| Thu | 18 | 455 | 249 | 134 | 28 | 13 | 0 | 32 | 55 | 10 | 69 | 143 | 68 | 431 | 255 | 248 | 101 | 0 | 15 | 177 | 322 | 180 | 39 | 6 |
| Fri | 12 | 136 | 99 | 355 | 313 | 231 | 413 | 7 | 16 | 70 | 233 | 198 | 189 | 53 | 54 | 170 | 430 | 150 | 21 | 501 | 1171 | 46 | 141 | 233 |
| Sat | 136 | 149 | 395 | 247 | 221 | 255 | 658 | 228 | 78 | 27 | 50 | 93 | 89 | 150 | 431 | 1794 | 238 | 435 | 260 | 115 | 468 | 185 | 106 | 130 |
| Sun | 60 | 488 | 254 | 305 | 276 | 458 | 371 | 113 | 0 | 1 | 0 | 77 | 17 | 19 | 97 | 91 | 1 | 196 | 92 | 693 | 100 | 107 | 80 | 104 |
Pairs the draw keeps rematching and the votes keep splitting — the evenest records over three or more all-time meetings. Round duels are excluded: two cars in the same round meet dozens of times by the format, not because they are hard to separate.
Win rates nearest a coin flip (20+ matchups) — the community genuinely can't decide.
1994 Chevrolet K150033W · 33L over 66 matchups50%
2017 Volkswagen Golf GTI32W · 32L over 64 matchups50%
Everything in the garage gets shown, and there's a long way left to go.
19,703 of 228,150 possible pairings · 208,447 never offered
No repeat champions: 33 settled rounds, 33 different winners.
Where every active ride sits, in 50-point bands.
Calling the winner of a round while it's still being voted on.
Win rate when a decade meets a different decade. Same-era matchups are excluded — a decade wins exactly half of those by definition, and counting them would flatten every bar toward 50%.
Position check: the first-shown card wins 49.3% of 35,912 decided votes — within a point of even, so which side a ride lands on isn't deciding it.
Most wins over opponents rated 100+ points higher.
2009 Citroën Berlingo Multispace M59biggest gap +46384upsets
2019 Honda Pilot Touring AWDbiggest gap +33166upsets
1995 Chevrolet C3500HD Wreckerbiggest gap +49763upsets
1996 Citroën AX Spotbiggest gap +42156upsets
1997 Kawasaki KWbiggest gap +39354upsets
2026 Mazda 3 Premium 6MTbiggest gap +35150upsets
2011 Ford Focusbiggest gap +62648upsets
1996 Chevrolet S-10biggest gap +37847upsetsRound votes where the crowd picked the far-lower-rated car — ratings as they stood at the moment of the vote.
Longest win streaks running right now (3+ straight).
2005 Volkswagen Passatsince Sep 12 · personal best🔥 12straight
1989 Toyota Suprasince Aug 12 · personal best🔥 11straight
1999 Mitsubishi Lancer Evolution V Rally Sportsince Sep 13 · personal best🔥 11straight
1991 Volvo 740SEsince Aug 11 · personal best🔥 10straight
2007 Chevrolet Corvette Z06since Aug 23 · personal best🔥 9straight
2012 Jeep Wrangler Saharasince Sep 27 · personal best🔥 9straight
2023 Toyota Camry TRDsince Aug 24 · personal best🔥 8straight
1990 Nissan Skyline GT-R (R32)since Aug 22 · best 9🔥 8straight
2022 Ford Bronco Big Bend 4dr32W · 32L over 64 matchups50%
2003 Chevrolet Monte Carlo32W · 32L over 64 matchups50%
2011 Ford Fusion Sport31W · 31L over 62 matchups50%
1978 Fiat 12731W · 31L over 62 matchups50%
1971 Volkswagen Karmann Ghia Cabriolet30W · 30L over 60 matchups50%Highest win rates over 20+ matchups — the cars that just keep taking the click.
2002 Mazda RX-7 Bathurst R48W · 11L over 59 matchups81%
1999 Mitsubishi Lancer Evolution V Rally Sport61W · 14L over 75 matchups81%
1982 Datsun 280ZX Turbo18W · 5L over 23 matchups78%
2014 Audi R8 V10 Plus53W · 15L over 68 matchups78%
1998 Nissan Skyline R34 GTT Coupe49W · 14L over 63 matchups78%
2007 Chevrolet Corvette Z0649W · 14L over 63 matchups78%
1972 Chevrolet Nova45W · 14L over 59 matchups76%
2016 Chevrolet Corvette Stingray (C7)47W · 15L over 62 matchups76%676 active rides · 104 sit in the busiest band
Not shown: 40s (64) — under 200 cross-decade meetings, the interval is wider than any gap it could reveal.