Standings locked in when this round's voting closed. These numbers don't change.

| 1 | ![]() 1982 Datsun 280ZX TurboCrowned Ride of the Month for this roundcarl.the.communist· 195W 48L | 1510 |
| 2 | ![]() 1992 Toyota MR2 (SW20)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishhasbullabbg· 254W 110L | 1426 |
| 3 | ![]() 1991 Toyota MR2 GTThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placekommou· 264W 113L | 1413 |
| 4 | ![]() 2005 Mercedes-Benz C55 AMGThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord3rd highest-rated Mercedes-Benz (of 11 rated)unclebenz· 244W 123L | 1365 |
| 5 | ![]() 2002 SEAT Ibiza Sport (6K2)This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordHighest-rated SEAT (of 3 rated)ringeneer· 212W 152L | 1303 |
| 6 | ![]() 2017 Ducati SuperSportgods.slowest.honda· 177W 198L | 1165 |
| 7 | ![]() 2008 Alfa Romeo 159 Sportswagonnightmare_cro· 130W 119L | 1157 |
| 8 | ![]() 2024 Subaru WRXillilliiiiiilli· 155W 199L | 1137 |
| 9 | ![]() 2025 Volkswagen Golf GTIThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord50053a· 154W 211L | 1074 |
| 10 | ![]() 2010 Volkswagen Golf GTI (MK6)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordmrsteamengine· 141W 221L | 1062 |
| 11 | ![]() 2019 Ford F-150 Lariat SuperCrew 4x4 SportThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordshanerszn· 43W 196L | 971 |
| 12 | ![]() 2013 Subaru Forestercczl· 43W 322L | 833 |
Upset of the round2013 Subaru Forester (823) beat 1992 Toyota MR2 (SW20) (1436) across a 613-point gap.