Standings locked in when this round's voting closed. These numbers don't change.

| 1 | ![]() 1998 Nissan Skyline Sedan (R34)This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordCrowned Ride of the Month for this roundtherealconfox· 296W 113L | 1550 |
| 2 | ![]() 2018 Ford Mustang GT PremiumThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 runner-up finishtyudogg5· 306W 125L | 1371 |
| 3 | ![]() 2022 Genesis G70 RWDThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placehoobies· 229W 202L | 1369 |
| 4 | ![]() 1981 Pontiac Firebird Turbo T/Ajwalk32· 322W 91L | 1367 |
| 5 | ![]() 2003 Mazda MX-5 Miata LSThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordqp65· 140W 106L | 1314 |
| 6 | ![]() 1989 Chevrolet Corvette (C4)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discorddrhazey· 264W 154L | 1250 |
| 7 | ![]() 1996 Buick Roadmaster WagonThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordchaseviolet· 185W 220L | 1244 |
| 8 | ![]() 2026 Hyundai Elantra NThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord3rd highest-rated Hyundai (of 8 rated)raznfld· 225W 213L | 1236 |
| 9 | ![]() 1995 Chevrolet C3500HD WreckerThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordsergeant_skyraider· 174W 260L | 1234 |
| 10 | ![]() 1988 Lincoln Mark VIIihatepoptarts· 219W 212L | 1230 |
| 11 | ![]() 1979 Audi 80 (B2)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordmr.fazekas· 214W 167L | 1228 |
| 12 | ![]() 2005 Pontiac GTOThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discord3rd highest-rated Pontiac (of 14 rated)budthatsweiser· 295W 147L | 1223 |
| 13 | ![]() 1995 Volvo 850 GLTThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordrimf· 119W 120L | 1220 |
| 14 | ![]() 1997 Kawasaki KWjagerin_mikado· 158W 268L | 1178 |
| 15 | ![]() 2022 Honda Civic SportThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordchunkiermango79· 178W 252L | 1174 |
| 16 | ![]() 2026 Mazda 3 Premium 6MTmistah_nahamsha· 160W 270L | 1129 |
| 17 | ![]() 2001 Lexus ES 300This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordcarsickk· 206W 230L | 1123 |
| 18 | ![]() 1996 Citroën AX SpotThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discorddolostang· 145W 214L | 1115 |
| 19 | ![]() 2009 Infiniti G37s CoupeThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordwavy_1· 90W 105L | 1111 |
| 20 | ![]() 2003 Chevrolet Silverado 1500This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordchunkiermango79· 158W 207L | 1070 |
| 21 | ![]() 1996 Chevrolet S-10This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordtheoutlaw223· 147W 284L | 966 |
| 22 | ![]() 2011 Ford Focussergeant_skyraider· 54W 355L | 902 |
Upset of the round2011 Ford Focus (720) beat 1998 Nissan Skyline Sedan (R34) (1346) across a 626-point gap.