Standings locked in when this round's voting closed. These numbers don't change.
April's winner was decided by the vote count in the Discord channel, not by this board, so the two don't match. We hadn't fully moved to the site yet and kept the channel's result, the way winners had always been picked.

| 1 | ![]() 2007 Holden Commodore VE SSV1 runner-up finishwoodsy104· 95W 21L | 1483 |
| 2 | ![]() 1989 Nissan Skyline GTS-t Type M (R32)This owner proved the ride is theirs with ThrottleBot in The Car Community's DiscordCrowned Ride of the Month for this round3rd highest-rated Nissan (of 19 rated)kiiikoshi· 87W 29L | 1425 |
| 3 | ![]() 2011 Audi S3 (8P)This owner proved the ride is theirs with ThrottleBot in The Car Community's Discord1 third placemossydirtpatch· 74W 29L | 1334 |
| 4 | ![]() 1997 Audi A4This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordbob_4· 64W 44L | 1312 |
| 5 | ![]() 2017 Mercedes-Benz E40070barracuda· 30W 20L | 1309 |
| 6 | ![]() 1974 International Loadstar 1800This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordbob_4· 60W 44L | 1292 |
| 7 | ![]() 2022 Subaru ImprezaThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordmikenike18· 57W 44L | 1237 |
| 8 | ![]() 2008 Volkswagen Passat R36This owner proved the ride is theirs with ThrottleBot in The Car Community's Discordcosysnail· 62W 53L | 1236 |
| 9 | ![]() 2026 Volvo XC60bmw_guy01· 32W 34L | 1171 |
| 10 | 1169 | |
| 11 | ![]() 2024 Ford F-150primetimecsu· 50W 63L | 1148 |
| 12 | ![]() 1987 Volvo 245DLThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordkieransudo_g4· 35W 48L | 1094 |
| 13 | ![]() 2010 Volkswagen Golf TDIThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordsympathies_of_sysyphus· 38W 54L | 1077 |
| 14 | ![]() 2000 Dodge Ram 2500This owner proved the ride is theirs with ThrottleBot in The Car Community's Discorddivinebass· 35W 83L | 1039 |
| 15 | ![]() 2014 Ford F-150 XLTThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordvig_120· 16W 99L | 950 |
| 16 | ![]() 1995 GMC Sonoma SLSThis owner proved the ride is theirs with ThrottleBot in The Car Community's Discordjagerin_mikado· 17W 89L | 884 |
Upset of the round1995 GMC Sonoma SLS (966) beat 2007 Holden Commodore VE SSV (1506) across a 540-point gap.